Table of OD PMT hit statistic samples before, during, and after relay card installation

The three sample runs used for this table were all 24 hour runs. Due to slight variation in trigger rates and actual lengths of the runs, the numbers below are normed to PMT hit pulses per 100,000 "split" trigger events, which typically represents an observation time of 5.5 hours each. With the current trigger settings, a "healthy" OD PMT usually generates between 2,000 to 30,000 pulses per 100,000 trigger events, depending on its location in the tank and on its background sensitivity.

Shown below are the data of the PMT signals going through the first 6 paddle cards (from right to left) in crate 1 in hut 1. To make comparisons easier, I color-coded the table as:
yellow:  card 1.1.01 and 1.1.02- which were replaced by prototype relay cards from Jan.30 until Feb.7, 2000
green:  card 1.1.03- unchanged card, but direct neighbor to one of the relay cards - check for crosstalk
blue:  card 1.1.04 to 1.1.05- unchanged cards, just to compare statistical fluctuations between the runs.

tube#cable ID PMT pulse hits per 100000 events OD PMT pulse differences between runscomment
run 8293run 8328run 8333 8328 vs. 82918333 vs. 83288333 vs. 8291
per 100krel. [%]per 100krel. [%]per 100krel. [%]
Paddle Card 1.1.01.01:
020001 10661 10494 10630 -167 -1.56 136 1.30 -31 -0.29 
120018 14011 13805 13978 -206 -1.47 173 1.25 -33 -0.24 
220002 10462 10397 10421 -65 -0.62 24 0.23 -41 -0.39 
320019 58621 59430 52983 809 1.38 -6447-10.85 -5638 -9.62hot / noisy PMT
420003 8932 8589 8826 -343 -3.85 237 2.77 -106 -1.18 
520020 9665 9450 9564 -215 -2.22 114 1.20 -101 -1.05 
620004 0 0 0 0 0.00 0 0.00 0 0.00dead PMT (jumper out)
720021 9831 9846 9860 15 0.15 14 0.15 29 0.30 
820005 15521 15654 15553 133 0.86 -101 -0.64 32 0.21 
920022 12334 12248 12272 -86 -0.69 24 0.19 -62 -0.50 
1020006 10055 10019 10129 -36 -0.36 110 1.10 74 0.74 
1120023 13876 14319 14290 443 3.19 -29 -0.20 414 2.98 
Paddle Card 1.1.01.02:
1220007 9574 9619 9631 45 0.47 12 0.13 57 0.60 
1320024 10062 10310 10154 248 2.47 -156 -1.52 92 0.91 
1420008 0 0.5 0 0.5 0.00 -0.5 0.00 0 0.00dead PMT (jumper out)
1520025 49 202 1308 153312.62 1106547.32 12592571.00dead PMT (jumper out)
1620009 9757 9807 9828 50 0.52 21 0.21 71 0.73 
1720026 9565 9664 9651 99 1.04 -13 -0.13 86 0.90 
1820010 8008 8008 8139 0 -0.01 131 1.64 131 1.63 
1920027 7285 7345 7369 60 0.83 24 0.32 84 1.15 
2020011 6956 7035 7000 79 1.14 -35 -0.48 44 0.65 
2120028 9644 9746 9630 102 1.05 -116 -1.19 -14 -0.15 
2220012 8978 9154 7960 176 1.97 -1194-13.04 -1018-11.33 
2320029 8558 8474 8559 -84 -0.98 85 1.00 1 0.01 
Paddle Card 1.1.01.03:
2420013 8415 8437 8371 22 0.27 -66 -0.79 -44 -0.52 
2520030 8446 8534 8658 88 1.05 124 1.45 212 2.51 
2620014 8551 8488 8528 -63 -0.74 40 0.47 -23 -0.27 
2720031 8139 8067 8148 -72 -0.88 81 1.01 9 0.11 
2820015 0 0.2 0 0.2 0.00 -0.2 0.00 0 0.00dead PMT (jumper out)
2920032 8164 8092 8132 -72 -0.89 40 0.50 -32 -0.39 
3020016 7022 7007 7018 -15 -0.21 11 0.17 -4 -0.05 
3120033 7491 7338 7455 -153 -2.06 117 1.60 -36 -0.49 
3220017 7481 7330 7408 -151 -2.01 78 1.06 -73 -0.97 
3320034 6664 6680 6683 16 0.24 3 0.05 19 0.29 
3420035 10916 11674 11590 758 6.95 -84 -0.72 674 6.18 
3520052 11740 11607 11789 -133 -1.14 182 1.57 49 0.41 
Paddle Card 1.1.01.04:
3620036 12824 12655 12733 -169 -1.31 78 0.61 -91 -0.71 
3720053 11039 10915 11038 -124 -1.12 123 1.13 -1 0.00 
3820037 15681 15495 15713 -186 -1.19 218 1.41 32 0.20 
3920054 10279 10245 10404 -34 -0.33 159 1.56 125 1.22 
4020038 11568 11357 11537 -211 -1.82 180 1.59 -31 -0.26 
4120055 13435 13437 13422 2 0.01 -15 -0.11 -13 -0.10 
4220039 10300 10173 10329 -127 -1.23 156 1.53 29 0.27 
4320056 11933 11942 11945 9 0.08 3 0.03 12 0.10 
4420040 11468 11464 11531 -4 -0.03 67 0.58 63 0.55 
4520057 8075 8098 8222 23 0.29 124 1.53 147 1.82 
4620041 12227 12441 12418 214 1.75 -23 -0.18 191 1.56 
4720058 10975 11196 11222 221 2.01 26 0.23 247 2.25 
Paddle Card 1.1.01.05:
4820042 10283 10428 10403 145 1.41 -25 -0.24 120 1.16 
4920059 9665 10689 10644 1024 10.59 -45 -0.41 979 10.13 
5020043 9447 9625 9519 178 1.88 -106 -1.10 72 0.76 
5120060 9271 9247 9313 -24 -0.25 66 0.71 42 0.46 
5220044 9110 9144 9119 34 0.38 -25 -0.28 9 0.10 
5320061 9910 10098 10037 188 1.89 -61 -0.60 127 1.28 
5420045 9438 9504 9447 66 0.70 -57 -0.60 9 0.09 
5520062 8186 8244 8197 58 0.70 -47 -0.56 11 0.13 
5620046 9842 9806 9911 -36 -0.36 105 1.06 69 0.70 
5720063 9295 9318 9528 23 0.25 210 2.25 233 2.50 
5820047 9221 9259 9233 38 0.41 -26 -0.28 12 0.13 
5920064 8869 8906 8916 37 0.42 10 0.11 47 0.53 
Paddle Card 1.1.01.06:
6020048 8152 8164 8173 12 0.14 9 0.11 21 0.25 
6120065 7831 7700 7764 -131 -1.67 64 0.83 -67 -0.86 
6220049 9578 9451 9542 -127 -1.33 91 0.97 -36 -0.38 
6320066 7922 7814 7895 -108 -1.36 81 1.03 -27 -0.34 
6420050 8314 8163 8294 -151 -1.82 131 1.61 -20 -0.25 
6520067 5835 5738 5848 -97 -1.65 110 1.91 13 0.23 
6620051 7530 7371 7435 -159 -2.11 64 0.87 -95 -1.26 
6720068 6357 6320 6329 -37 -0.58 9 0.14 -28 -0.43 
6820069 12930 12800 12947 -130 -1.01 147 1.15 17 0.13 
6920086 12990 12830 13085 -160 -1.23 255 1.98 95 0.73 
7020070 0 0 0 0 0.00 0 0.00 0 0.00dead PMT (jumper out)
7120087 11652 11696 11637 44 0.38 -59 -0.50 -15 -0.13