Time Table for the transportation
From Narita airport to Kanazawa
| No | Dep. (Haneda) | Arr. (Komatsu | Flight No. | |
| 1 | 07:45 | >>> | 08:45 | JAL141 |
| 2 | 08:45 | >>> | 09:45 | ANA751 |
| 3 | 10:00 | >>> | 11:00 | ANA753 |
| 4 | 11:00 | >>> | 12:00 | JAS263 |
| 5 | 14:40 | >>> | 15:40 | JAL145 |
| 6 | 15:45 | >>> | 16:45 | ANA755 |
| 7 | 17:00 | >>> | 18:00 | JAS267 |
| 8 | 17:30 | >>> | 18:30 | ANA757 |
| 9 | 18:00 | >>> | 19:00 | JAL147 |
| 10 | 19:30 | >>> | 20:30 | ANA759 |
| 11 | 20:00 | >>> | 21:00 | JAS269 |
| No | Dep. (Komatsu) | Arr. (Haneda) | Flight No. | |
| 1 | 08:00 | >>> | 09:05 | JAS260 |
| 2 | 08:30 | >>> | 09:35 | ANA752 |
| 3 | 09:40 | >>> | 10:45 | JAL142 |
| 4 | 11:50 | >>> | 12:55 | ANA754 |
| 5 | 14:15 | >>> | 15:20 | JAS264 |
| 6 | 15:35 | >>> | 16:40 | ANA756 |
| 7 | 16:20 | >>> | 17:25 | JAL146 |
| 8 | 17:35 | >>> | 18:40 | ANA758 |
| 9 | 18:55 | >>> | 20:00 | JAS268 |
| 10 | 19:35 | >>> | 20:40 | ANA760 |
| 11 | 19:55 | >>> | 21:00 | JAL148 |
| No. | Narita Airport |
Narita-Airport Terminal 2 |
Tokyo | Ikebukuro |
|---|---|---|---|---|
| 2 | 07:43 | 07:46 | 09:02 | 09:33 |
| 4 |
08:15
|
08:17 | 09:27 | - |
| 6 | 08:47 | 08:49 | 09:51 | 10:21 |
| 8 | 09:13 | 09:16 | 10:14 | - |
| 10 | 09:43 | 09:47 | 10:47 | - |
| 12 | 10:13 | 10:15 | 11:10 | 11:38 |
| 14 | 11:13 | 11:16 | 12:10 | 12:38 |
| 16 | 12:13 | 12:16 | 13:10 | 13:38 |
| 18 | 13:13 | 13:16 | 14:10 | 14:38 |
| 20 | 14:13 | 14:15 | 15:15 | - |
| 22 | 14:43 | 14:45 | 15:43 | - |
| 24 | 15:13 | 15:16 | 16:13 | - |
| 26 | 15:43 | 15:46 | 16:46 | - |
| 28 | 16:14 | 16:18 | 17:18 | - |
| W2 | 16:29 | 16:32 | 17:37 | 18:14 |
| 30 | 16:43 | 16:46 | 17:47 | - |
| 32 | 17:13 | 17:17 | 18:17 | - |
| 34 | 17:44 | 17:47 | 18:45 | |
| 36 | 18:13 | 18:17 | 19:17 | - |
| 38 | 18:46 | 18:49 | 19:51 | 20:21 |
| 40 | 19:13 | 19:16 | 20:13 | 20:46 |
| 42 | 19:43 | 19:46 | 20:51 | 21:23 |
| 44 | 20:43 | 20:45 | 21:45 |
- |
| 46 | 21:43 | 21:45 | 22:36 | 23:07 |
|
No.
|
Ikebukuro
|
Tokyo
|
Narita-Airport
Terminal 2 |
Narita-Airport
|
|
1
|
05:58
|
06:30
|
07:26
|
07:29
|
|
*3
|
- |
07:00
|
07:54
|
07:58
|
|
*W1
|
06:34
|
07:15
|
08:11
|
08:14
|
|
5
|
-
|
07:30
|
08:32
|
08:35
|
|
7
|
-
|
08:00
|
08:57
|
09:00
|
|
9
|
-
|
08:30
|
09:25
|
09:28
|
|
11
|
-
|
09:00
|
09:56
|
09:59
|
|
13
|
09:33
|
10:03
|
10:56
|
10:59
|
|
15
|
10:31
|
11:03
|
11:56
|
11:59
|
|
17
|
-
|
12:03
|
12:57
|
13:00
|
|
19
|
12:30
|
13:03
|
13:55
|
13:58
|
|
21
|
13:04
|
13:33
|
14:24
|
14:27
|
|
23
|
13:30
|
14:03
|
14:53
|
14:56
|
|
25
|
14:04
|
14:33
|
15:25
|
15:28
|
|
27
|
-
|
15:03
|
15:55
|
15:58
|
|
29
|
15:03
|
15:33
|
16:26
|
16:28
|
|
31
|
15:29
|
16:03
|
16:54
|
16:57
|
|
33
|
-
|
16:33
|
17:26
|
17:28
|
|
35
|
-
|
17:03
|
17:55
|
17:57
|
|
37
|
-
|
17:33
|
18:25
|
18:27
|
|
39
|
-
|
18:03
|
18:57
|
19:00
|
|
41
|
-
|
18:33
|
19:30
|
19:33
|
|
43
|
-
|
19:03
|
20:01
|
20:03
|
|
45
|
19:33
|
20:03
|
21:11
|
21:13
|