Numbers about Kamioka Observatory
| Professor | Associate Professor |
Assistant Professor |
Project Researcher |
Admin. Office |
Technical Staff |
Other Staff |
Total |
|---|---|---|---|---|---|---|---|
| 2 | 5 | 12 | 1 | 3 | 3 | 10 | 36 |
| FY | 2007 | 2008 | 2009 |
|---|---|---|---|
| Master's course | 2 | 4 | 5 |
| Doctor's course | 4 | 3 | 4 |
| FY | 2007 | 2008 | 2009 |
|---|---|---|---|
| Adopted | 8 | 8 | 9 |
| Total(1,000yen) | 114,700 | 103,820 | 167,600 |
| FY | 2006 | 2007 | 2008 |
|---|---|---|---|
| Papers | 16 | 9 | 8 |
| International Conferences |
39 | 47 | 21 |
| JPS Conferences |
35 | 37 | 31 |
| Experiment | Super-K | XMASS |
|---|---|---|
| Institutes | 28 (13) | 12 (3) |
| Researchers | 115 (49) | 35 (6) |




